Supcelion 12.8V 100Ah Lithium Battery with Bluetooth
Regular price
$699.00 AUD
Regular price
Sale price
$699.00 AUD
LITHIUM IRON PHOSPHATE BATTERY
Compared with traditional batteries, our lithium iron phosphate batteries (LiFePO4) has many advantages:
- IEC 62619 certified
- 5-year manufacturer’s warranty
- The safest technology, without risk of fire or explosion
- Long service life
- Constantly improving storage capacity
- High stability even under extreme loads
- No memory effect, no need for full charge and discharge cycles
- High performance even under extreme conditions
- Deep and regular discharge and charging efficiency
- Small size and lightweight
Integrated Battery Management System(BMS)
To allow the control and the charge of the different elements of an accumulator battery and to protect it against overcharging, over-voltages and overheating.
Description
SPECIFICATIONS
| Basic Information | ||
| Model | 12.8V100Ah BT | |
| BMS (Battery Management System) | Integrated | |
| Rated capacity | 100Ah/1280Wh | |
| Number of cycles | >4000 | |
| Weight | 10.65kg | |
| Dimensions (Lx Wx H) in mm | 279*175*189mm | |
| Operating voltage range | 10-14.6V | |
| Rated voltage | 12.8V | |
| Warranty | 5-year | |
| Charge | Charging characteristics | CCCV/IU |
| Charging voltage | 14.6V | |
| Recommended charge current | 20A | |
| Maximum charge current | 50A | |
| Discharge | Maximum discharge current | 100A |
| Discharge cut-off current maximum(150~500ms)(A) | 280A | |
| Temperature | Temperature range (discharge) | -20 ~ 60℃ |
| Temperature range (charge) * | 0~55℃ | |
| Temperature range (storage) | -5~ 35℃ | |
| Ingress protection code | IP65 | |
| Material | Material of case Terminals | ABS M8 |
| Intelligent monitoring | Monitoring | Bluetooth |
| Connection | Can be connected in 4 series and 4 parallel |
Couldn't load pickup availability






